UJE | |||||||
---|---|---|---|---|---|---|---|
Unique Identification Number (NIPT): | L31929006G | ||||||
Legal Form : | Joint-Stock Company | ||||||
Seat(legal entity) : | Tirane | ||||||
Year of foundation: | 2013 | ||||||
Legal Form changed year: | - | ||||||
Basic Capital (Albanian Lek): | 3,500,000.00 | ||||||
Shares number: | 35,000 | ||||||
Economic sector: | Public constructions; works of art; bridges, highways etc. | ||||||
Administrators: | Elton Meta | ||||||
Supervisory Board Number: | 3 | ||||||
Earnings before taxes(EBT) (Albanian Lek) (2013): | -2,118,115.00 | ||||||
Website: | |||||||
Ownership type: | Private | ||||||
Financial Statement : | |||||||
Accounting Expert: |
|
UJE |
---|
UJE | |
---|---|
Treasury transactions were not found for this company! | |