Unique Identification Number (NIPT): | J67902928O |
Legal Form : | Limited-Liability Company |
Seat(legal entity) : | Tirane |
Year of foundation: | 1995 |
Legal Form changed year: | - |
Basic Capital (Albanian Lek): | 116,500,000.00 |
Shares number: | 1 |
Object of activity: | |
Shareholders/Partners/Temporary union for concession: |
Shareholders/Partners |
Participation rate |
Nikolin Shpani |
100 |
|
|
|
|
|
|
|
|
|
|
|
|
|
Economic sector: | Public constructions; works of art; bridges, highways etc. |
Administrators: | Nikolin Shpani |
Supervisory Board Number: | |
Annual turnover (ALL) 2014 : | 206,570,841.00 |
Annual turnover (ALL) 2015 : | 0.00 |
Earnings before taxes(EBT) (Albanian Lek) (2012): | 10,545,634.00 |
Earnings before taxes(EBT) (Albanian Lek) (2013): | 24,176,334.00 |
Earnings before taxes(EBT) (Albanian Lek) (2014): | 18,516,988.00 |
Website: | |
Ownership type: | Private |
Financial Statement : | |
Accounting Expert: |
Accounting Expert |
Assignment start date |
Assignment end date |
Engjėllushe Rami |
|
|
|