Unique Identification Number (NIPT): | J62903630D |
Legal Form : | Joint-Stock Company |
Seat(legal entity) : | Gjirokaster |
Year of foundation: | 1993 |
Legal Form changed year: | - |
Basic Capital (Albanian Lek): | 3,164,970,000.00 |
Shares number: | 3,164,968 |
Shareholders/Partners/Temporary union for concession: |
Shareholders/Partners |
Participation rate |
Aleksander Naçi |
5 |
Kristo Naçi |
30 |
Vasil Naçi |
32.5 |
Kosta Sotiri |
32.5 |
|
|
|
|
|
|
|
Economic sector: | Trading, warehouse, packaging |
Administrators: | Kristo Naçi |
Supervisory Board Number: | 3 |
Annual turnover (ALL) 2014 : | 17,057,330,115.00 |
Annual turnover (ALL) 2015 : | 0.00 |
Earnings before taxes(EBT) (Albanian Lek) (2012): | 484,553,129.00 |
Earnings before taxes(EBT) (Albanian Lek) (2013): | 494,980,660.00 |
Earnings before taxes(EBT) (Albanian Lek) (2014): | 362,894,111.00 |
Website: | http://www.agnagroup.com/new/kompani.php?kid=1&gj=sh |
Ownership type: | Private |
Financial Statement : | |
Accounting Expert: |
Accounting Expert |
Assignment start date |
Assignment end date |
Leze Abazi |
20/08/1993 |
04/07/2012 |
Nh EuroConsult |
04/07/2012 |
31/12/2012 |
|